Product information
Improve productivity by delivering exceptional sweeping and scrubbing performance and enjoy health and safety benefits with the M30 Integrated Rider Sweeper-Scrubber. The M30 is easy to operate and maintain, and quickly enhances your facility's image by cleaning in a single pass – wet or dry.
KEY BENEFITS
EASY MAINTENANCE & OPERATION
Deliver consistent, industrial-strength cleaning, whether sweeping or scrubbing with this easy-to-operate and maintain rider sweeper-scrubber.
Công suất (HP) | |
Công suất (W) | |
Công suất làm sạch (m2/h) | |
Hộc chứa làm sạch (L) | |
Thời gian làm việc (h) |
Application | Indoor, Outdoor, Indoor & Outdoor |
Main Brush Dimensions | 48 in / 1220 mm |
Sound Level (dB) | As low as 84 dBA |
Propelling Speed (km/h) | Up to 8 mph / 12.9 km/h |
Sweep Technology | Overthrow |
Cleaning Path (mm) | 48 in /1220 mm, 62 in / 1575 mm, 64 in / 1625 mm |
Hopper Capacity (l) | 7 cubic ft / 198 L |
Estimated Coverage/Productivity | Up to 102080 sq ft / 9490 sq m |
Side Brush Dimensions (mm) | 17 in / 410 mm (scrub), 21 in / 530 mm (sweep) |
Recovery Tank Capacity | 95 gal / 360 L |
Solution Tank Capacity | 75 gal / 284 L, 100 gal / 379 L |
Fuel | Gas, LPG, Diesel |
Related products
Máy chà sàn liên hợp ngồi lái T7
Operating weight: | 400kg |
Power: | 1750m2/h |
Dimension: | 1520x1000x1270mm |
Power: | 7000-8000m2/hhp/kw |
Operating weight: | 923kg |
Dimension: | 1960x1420x1440mm |
6100 Sub-Compact Battery Rider Sweeper
Power: | 4300m2/hhp/kw |
Operating weight: | 503kg |
Dimension: | 1520x810x1180mm |
_guibinhluanthanhcong!