Product information
Improve productivity by delivering exceptional sweeping and scrubbing performance and enjoy health and safety benefits with the M20 Integrated Rider Sweeper-Scrubber. The M20 is easy to operate and maintain, and quickly enhances your facility's image by cleaning in a single pass – wet or dry.
Công suất (HP) | |
Công suất (W) | |
Công suất làm sạch (m2/h) | |
Hộc chứa làm sạch (L) | |
Thời gian làm việc (h) |
Application | Indoor, Outdoor, Indoor & Outdoor |
Main Brush Dimensions | 40 in / 1020 mm |
Sound Level (dB) | As low as 84 dBA |
Propelling Speed (km/h) | Up to 8 mph / 12.9 km/h |
Sweep Technology | Overthrow |
Cleaning Path (mm) | 40 in / 1020 mm, 54 in / 1370 mm, 56 in / 1420 mm |
Hopper Capacity (l) | 3.9 cubic ft / 110 L |
Estimated Coverage/Productivity | Up to 88000 sq ft / 8190 sq m |
Side Brush Dimensions (mm) | 16 in / 410 mm (scrub), 21 in / 530 mm (sweep) |
Recovery Tank Capacity | 73 gal / 276 L |
Solution Tank Capacity | 56 gal / 212 L, 74 gal / 280 L |
Fuel | Gas, LPG, Diesel |
Related products
Máy chà sàn liên hợp ngồi lái T7
Operating weight: | 400kg |
Power: | 1750m2/h |
Dimension: | 1520x1000x1270mm |
Power: | 7000-8000m2/hhp/kw |
Operating weight: | 923kg |
Dimension: | 1960x1420x1440mm |
6100 Sub-Compact Battery Rider Sweeper
Power: | 4300m2/hhp/kw |
Operating weight: | 503kg |
Dimension: | 1520x810x1180mm |
_guibinhluanthanhcong!