Product information
Reduce Cost to Clean
Công suất (HP) | |
Công suất (W) | |
Công suất làm sạch (m2/h) | |
Hộc chứa làm sạch (L) | |
Thời gian làm việc (h) |
Air Technology / Broom Technology | Broom Technology |
Application | Indoor, Outdoor, Indoor & Outdoor |
Estimated Run Time | Continuous |
Main Brush Dimensions | 45 in / 1145 mm |
Sound Level (dB) | As low as 80 dBA +/1 3.0 dBA (G/LP), 83 dBA +/- 3.0 dBA (Diesel) |
Propelling Speed (km/h) | Up to 8 mph / 12.9 km/h |
Sweep Technology | Direct Throw |
Cleaning Path (mm) | 62.5 in / 1588 mm, 80 in / 2032 mm |
Hopper Capacity (l) | 14.0 cubic ft / 395 L |
Dust Control Systems | dry |
Estimated Coverage/Productivity | 12440m2/h |
Side Brush Dimensions (mm) | 26 in / 660 mm (diameter) |
Fuel | Gas, LPG, Diesel |
Related products
Máy chà sàn liên hợp ngồi lái T7
Operating weight: | 400kg |
Power: | 1750m2/h |
Dimension: | 1520x1000x1270mm |
Power: | 7000-8000m2/hhp/kw |
Operating weight: | 923kg |
Dimension: | 1960x1420x1440mm |
6100 Sub-Compact Battery Rider Sweeper
Power: | 4300m2/hhp/kw |
Operating weight: | 503kg |
Dimension: | 1520x810x1180mm |
_guibinhluanthanhcong!