Product information
Key machine features of the S20 Compact Mid-sized Ride-on Sweeper
Choose the ideal options to tailor the S20 Compact Mid-Sized Rider Sweeper to your environment
| Công suất (HP) | |
| Công suất (W) | |
| Công suất làm sạch (m2/h) | |
| Hộc chứa làm sạch (L) | |
| Thời gian làm việc (h) |
| Air Technology / Broom Technology | Broom Technolog |
| Application | Indoor, Outdoor, Indoor & Outdoor |
| Estimated Run Time | Up to 4 hours or Continuous |
| Main Brush Dimensions | 36 in / 915 mm |
| Sound Level (dB) | As low as 81 dBA +/- 1.7 dBA (D/G/LP), 80 dBA +/- 1.7 dBA (Battery) |
| Propelling Speed (km/h) | Up to 6 mph / 10 km/h |
| Sweep Technology | Direct Throw |
| Cleaning Path (mm) | 50 in / 1270 mm, 62 in / 1575 mm |
| Hopper Capacity (l) | 11.0 cubic ft / 310 L |
| Dust Control Systems | dry |
| Estimated Coverage/Productivity | Up to 103840 sq ft / 9650 sq m |
| Side Brush Dimensions (mm) | 23 in / 580 mm (diameter) |
| Fuel | Battery, Gas, LPG, Diesel |
Related products
| Power: | 7000-8000m2/hhp/kw |
| Operating weight: | 923kg |
| Dimension: | 1960x1420x1440mm |
6100 Sub-Compact Battery Rider Sweeper
| Power: | 4300m2/hhp/kw |
| Operating weight: | 503kg |
| Dimension: | 1520x810x1180mm |
_guibinhluanthanhcong!


